Dear Pension Fund Member
In honour of our former president, Nelson Mandela, we remember his words:
“It is what we make out of what we have, not what we are given, that separates one person from another.”
Investment Returns to 30 June 2023
The Investment returns for the periods to the end of June 2023 were as follows:
Quarter | 1 Year | 3 Year | 5 Year | |
Wealth Creation | 4.5% | 17.8% | 12.3% | 9.0% |
Actual Benchmark (GLMW Average) # | 3.2% | 16.4% | 12.8% | 8.7% |
Peer Benchmark (GLMW Average) * | 3.2% | 16.4% | 12.8% | 8.7% |
CPI+6% | 3.0% | 12.4% | 12.1% | 11.0% |
Phase Down Port 3 Wealth Preservation | 3.1% | 14.9% | 11.2% | 8.4% |
Peer Benchmark (40% GLMW & 60% Absolute Ave)* | 2.3% | 13.6% | 11.0% | 8.0% |
CPI+4.5% | 2.7% | 10.9% | 10.6% | 9.5% |
Capital Protection | 2.1% | 12.5% | 10.4% | 8.0% |
Actual Benchmark (CPI+4%) # | 2.5% | 10.4% | 10.1% | 9.0% |
Peer Benchmark (Average Absolute Return 3-5%) * | 1.6% | 11.7% | 10.3% | 7.7% |
CPI+4.0% | 2.5% | 10.4% | 10.1% | 9.0% |
Money Market | 2.2% | 7.8% | 5.8% | 6.6% |
Actual Benchmark (STeFI) # | 1.9% | 6.8% | 5.0% | 5.8% |
Peer Benchmark (Average MM) * | 1.9% | 7.8% | 7.5% | 6.4% |
CPI+1.5% | 1.9% | 7.8% | 7.5% | 6.4% |
Capital Guarantee | 2.0% | 7.9% | 7.3% | 6.8% |
Actual Benchmark (CPI+3.5%) # | 2.4% | 9.9% | 9.5% | 8.5% |
CPI+3.5% | 2.4% | 9.9% | 9.5% | 8.5% |
Phase Down Port 1 | 4.0% | 16.8% | 11.9% | 8.8% |
Passive Benchmark | 2.4% | 14.5% | 10.4% | 7.8% |
CPI+6% | 3.0% | 12.4% | 12.1% | 11.0% |
Phase-down Portfolio 2 | 3.5% | 15.8% | 11.5% | 8.6% |
CPI+5.5% | 2.9% | 12.1% | 11.8% | 10.6% |
Phase-down Portfolio 4 | 2.6% | 13.6% | 10.7% | 8.2% |
Actual Benchmark | 1.3% | 11.3% | 9.1% | 6.9% |
CPI+4.5% | 2.7% | 10.9% | 10.6% | 9.5% |
Shari’ah | 1.7% | 11.4% | 13.7% | 9.5% |
Actual Benchmark # | 1.8% | 13.6% | 9.6% | 7.1% |
CPI+5% | 2.8% | 11.4% | 11.1% | 10.0% |
UJ Shari’ah Medium Growth | 0.5% | 8.3% | ||
Benchmark | 0.7% | 5.2% | ||
TOTAL FUND | 4.1% | 16.9% | 11.8% | 8.8% |
Weighted Benchmark | 3.1% | 15.4% | 12.2% | 8.6% |
As you know the fund offers member’s various lifestage investment options as well as the specific portfolios listed above. Attached, please find a short video explaining how these lifestage investments work.
Retirement Webinar
Thank you to those who were able to attend our retirement webinars. We know you all have busy schedules and as a result many of you may not have been able to attend the sessions. To help you to plan your retirement, we attached a copy of the presentation as well as the recording of the webinar. We trust that this will assist you.
You can access the webinar recording on the Pension Fund Webinar Playlist: UJPF Webinar Recordings Playlist
Should you require any assistance with your retirement planning – please contact the pensions office and we will gladly assist in putting you in contact with a financial advisor or providing any other assistance you may require.
Pension Fund Information – Quick Link
We believe knowledge is power! We remind you that all Fund information can be accessed via the Intranet at the Site Link: Pension and Provident Funds: https://ujac.sharepoint.com/sites/pf
Here you will find a wealth of pension fund information.
We also take this opportunity to remind you that you can view your current fund balance online – https://online.alexanderforbes.co.za/
If you have never registered for this service, simply click on register and follow the instructions.
As always, take care and stay safe – and warm!
Kind regards
Evette
Principal Officer
UJ Pension Funds